Nissan Note Acenta 2007
NISSAN NOTE 1.6 Acenta 5dr Auto (;2007-2008); Technical Data
General
Badge Engine CC: | 1.6 |
Badge Power: | 110 |
Based On ID: | N |
Coin Description: | N |
Coin Series: | Acenta |
Generation Mark: | 1 |
Insurance Group 1: | 5 |
Insurance Group 1 - 50 Effective January 07: | 15E |
Insurance Group 2: | E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Front/Side Impact - Discontinued February 09: | 4 |
NCAP Pedestrian - Discontinued February 09: | 2 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Emissions - ICE
CO: | 0.192 |
CO2 (g/km): | 159 |
HC: | 0.044 |
HC+NOx: | N |
Noise Level dB(A): | 71 |
NOx: | 0.012 |
Particles: | N |
Standard Euro Emissions: | EURO 4 |
Engine and Drive Train
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1598 |
Compression Ratio: | 10.7:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 78 |
Cylinders - Stroke (mm): | 83.6 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Gears: | 4 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
Fuel Consumption - ICE
EC Combined (mpg): | 41.5 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 52.3 |
EC Urban (mpg): | 31 |
Performance
0 to 62 mph (secs): | 11.7 |
Engine Power - BHP: | 110 |
Engine Power - KW: | 81 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 113 |
Engine Torque - MKG: | 15.6 |
Engine Torque - NM: | 153 |
Engine Torque - RPM: | 4400 |
Top Speed: | 108 |
Tyres
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 185/65 R15 |
Tyre Size Rear: | 185/65 R15 |
Tyre Size Spare: | SPACESAVER |
Wheel Style: | 6 SPOKE |
Wheel Type: | 15" ALLOY |
Vehicle Dimensions
Height: | 1550 |
Height (including roof rails): | N |
Length: | 4083 |
Wheelbase: | 2600 |
Width: | 1691 |
Width (including mirrors): | N |
Weight and Capacities
Fuel Tank Capacity (Litres): | 46 |
Gross Vehicle Weight: | 1580 |
Luggage Capacity (Seats Down): | 1332 |
Luggage Capacity (Seats Up): | 437 |
Max. Loading Weight: | 374 |
Max. Roof Load: | 50 |
Max. Towing Weight - Braked: | 750 |
Max. Towing Weight - Unbraked: | 510 |
Minimum Kerbweight: | 1206 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11 |
Search Used Cars, Car Dealerships and New Cars by: Region | County | Town
Nissan Note Acenta 2007
Source: https://www.motorparks.co.uk/technical-data/nissan/note/1.6-acenta-5dr-auto-(2007-2008)
Tidak ada komentar:
Posting Komentar